Burton European Open 2008 - Full Results
Jan 18 2008 / Laax, SwitzerlandHere are the final results for men an women in the halfpipe and slopestyle finals for the 2008 Burton European Open in Laax, Switzerland.
MENS HALFPIPE FINALS - BURTON EUROPEAN OPEN - JAN. 18, 2008
RANK COMPETITOR NATION RUN 1 RUN 2 RUN 3
1 Pearce, Kevin USA 52.67 86.5 94.33
2 White, Shaun USA 87.17 90.67 82
3 Piiroinen, Peetu FIN 84 35.33 68
4 Podladtchikov, Iouri SUI 80.67 83 73.5
5 Finch, Andy USA 51.83 82.33 72.5
6 Dillon, Keir USA 78.83 80 7.83
7 Mattila, Risto FIN 79 67.67 24.83
8 Aguirre, Mason USA 17.33 71.33 78
9 Keller, Markus SUI 77 44.67 72
10 Koski, Markku FIN 11 53.17 74.33
11 Austbo, Fredrik NOR 41 72.17 74.17
12 Autti, Antti FIN 73.5 37.67 56.5
13 Stewart, Ben NZE 65.17 70.67 61.67
14 Kleivdal, Roger NOR 23.67 16.33 67.5
15 Gittler, Olivier FRA 62.5 66.33 52.33
16 Malin, Markus FIN 23.67 34.5 49.17
MENS SLOPE STYLE FINALS - BURTON EUROPEAN OPEN - JAN. 17, 2008
RANK COMPETITOR NATION RUN 1 RUN 2 RUN 3
1 White, Shaun USA 76 81 57
2 Guldemond, Chas USA 52.5 74.17 69.67
3 Humphreys, Tim USA 71 73.83 68.83
4 Uotila, Ville FIN 55.17 29.67 70
5 Piiroinen, Peetu FIN 61.67 64.83 68.67
6 Podladtchikov, Iouri SUI 57.67 51.67 67
7 Lahti, Joel FIN 66.33 48.67 42.67
8 Mattila, Risto FIN 65.83 62.5 27.33
9 Toutant, Sebastien CAN 33.67 64 50.5
10 Eliassen, Kim Andre NOR 60.83 61.17 42.33
11 Autti, Antti FIN 52.33 59.33 52.33
12 Reid, Charles CAN 47.5 49.17 56.83
13 Dubois, Jason CAN 46 33.33 56
14 Grimsrud, Per Iver NOR 50.17 55.17 50.67
15 Saarenpaa, Sami FIN 45.67 47.83 53.5
16 Bang, Mikkel NOR 0 0 0
WOMENS HALF PIPE FINALS - BURTON EUROPEAN OPEN - JAN. 18, 2008
RANK COMPETITOR NATION RUN 1 RUN 2 RUN 3
1 Clark, Kelly USA 92.67 61.17 66.5
2 Bright, Torah AUS 88.33 80.33 72
3 Teter, Hannah USA 82.67 74.67 77
4 Maas, Cheryl NED 53 39.33 71
5 Haug, Linn NOR 66.17 51.5 58.5
6 Pesko, Manuela Laura SUI 63.67 49.5 33.5
7 Candrian, Sina SUI 47.33 40.17 44.5
8 Bidez, Clair USA 32.33 12.67 25
WOMEN'S SLOPE STYLE FINALS - BURTON EUROPEAN OPEN - JAN. 17, 2008
RANK COMPETITOR NATION RUN 1 RUN 2 RUN 3
1 Anderson, Jamie USA 69 60.33 61.33
2 Jones, Jenny GBR 57.83 65.5 67.67
3 Mittermueller, Silvia GER 65.17 53.17 61.33
4 Peltonen, Meri FIN 57 27.33 43.17
5 Rozies, Margot FRA 56.5 42.67 55.5
6 Candrian, Sina SUI 45.5 38.33 45.5
7 O. Buaas, Kjersti NOR 29.67 43.33 39
8 Filzmoser, Lisa AUT 33.83 24 36.33
For more about the BEO check out Burton's official site.
