Chaz Ortiz Edges Chris Cole for Portland Dew Tour Win
August 15, 2009 – 10:16 pm PT by GregTags: Chaz Ortiz, Chris Cole, Dew Tour, P-Rod —
Chaz Ortiz, the defending Dew Cup champ, held off Chris Cole to take the second skate park event of this year’s Dew Tour. Ortiz’s stronger run locked down the win, while Cole held a solid second. Paul Rodriguez Jr. followed up his X Games win with a third-place finish. Not participating due to injury was Ryan Sheckler, winner of the Skate Open last month.
Sheckler’s absense virtually guarantees that the Dew Cup this year will go to either Ortiz or Cole, who are only four points apart in the race with two events left. Ryan Decenzo is third in the race, 14 points off the lead, with P-Rod eights points behind him.
Keep reading for the full results.
Meanwhile, outside the Rose Garden where the park finals were held, Ryan Decenzo took home $2,500 for the Best Trick contest sponsored by TransWorld. He landed a nollie back noseblunt to take the top spot. Read more here.
WENDY’S INVITATIONAL – PORTLAND, ORE.
August 13-16, 2009
RESULTS – SKATEBOARD PARK
DATE: August 15, 2009
ROUND: Finals
| RANK | LAST | FIRST | HOMETOWN | RUN | JAM 1 | JAM 2 | RESULT |
| 1 | Ortiz | Chaz | Chicago, IL | 90.75 | 92 | 92.25 | 91.88 |
| 2 | Cole | Chris | Philadelphia, PA | 87.5 | 92.5 | 90.25 | 90.38 |
| 3 | Rodriguez | Paul | Tarzana, CA | 79.5 | 89.75 | 91.5 | 88.58 |
| 4 | De Andrade | Carlos | Curitiba, BRA | 83.75 | 89.5 | 85.75 | 86.48 |
| 5 | Decenzo | Ryan | Vancouver, CAN | 70.75 | 86.75 | 84 | 82.18 |
| 6 | Santos | Fabrizio | Aracaju, BRA | 80 | 78.5 | 80.25 | 79.68 |
| 7 | Martinez | Milton | Buenos Aires, ARG | 68.75 | 83.75 | 77.75 | |
| 8 | Knuth | Timmy | Melbourne, FL | 78.5 | 74.25 | 75.95 | |
| 9 | Colamonico | Kurtis | Long Beach, CA | 78.75 | 70.75 | 73.95 | |
| 10 | Lutzka | Greg | Milwaukee, WI | 63.25 | 80.25 | 73.45 | |
| 11 | Ramos | Rodolfo | Cascavel, BRA | 62.5 | 77 | 71.2 | |
| 12 | Bachinsky | Dave | St. Louis, MO | 54.5 | 79.75 | 69.65 |


