Alex Perelson had a tough time at the last Dew Tour stop in Boston, but he seems to be back on top of his game by finishing first in Thursday’s Skate Vert Prelims for the Wendy’s Invitational (the third stop of the Dew Tour) in Portland.Also making the finals were Bob Burnquist, Adam Taylor and Sandro Dias.Check out the full start list below.Getting byes into the finals were Bucky Lasek, winner of last month’s Dew Tour Skate Open, along with Pierre-Luc Gagnon and Andy Macdonald.
For more about the contest, check out the AlliSports website.
SKATEBOARD VERT FINALS START ORDER
Final
1 Anthony Furlong
2 Sandro Dias
3 Rob Lorifice
4 Danny Mayer
5 Adam Taylor
6 Bob Burnquist
7 Alex Perelson
8 Andy Macdonald
9 Pierre-Luc Gagnon
10 Bucky Lasek
WENDY’S INVITATIONAL – PORTLAND, ORE.
August 13-16, 2009
RESULTS – SKATEBOARD VERT
DATE: August 13, 2009
ROUND: Prelims
| RANK | LAST | FIRST | HOMETOWN | RUN 1 | RUN 2 | RESULT |
| 1 | Perelson | Alex | San Diego, CA | 76.75 | 86.25 | 86.25 |
| 2 | Burnquist | Bob | Rio De Janiero, BRA | 77.25 | 79.25 | 79.25 |
| 3 | Taylor | Adam | Cocoa Beach, FL | 48 | 78.75 | 78.75 |
| 4 | Mayer | Danny | Omaha, NE | 75.5 | 78.75 | 78.75 |
| 5 | Lorifice | Rob | Carlsbad, CA | 47.5 | 78.25 | 78.25 |
| 6 | Dias | Sandro | Santo Andre, BRA | 57.5 | 77.75 | 77.75 |
| 7 | Furlong | Anthony | Tampa, FL | 24.75 | 74.5 | 74.5 |
| 8 | Glifberg | Rune | Copenhagen, DEN | 30.25 | 74 | 74 |
| 9 | Millar | Renton | Melbourne, AUS | 71.75 | 47 | 71.75 |
| 10 | Postec | Jean | Annecy, FRA | 71.5 | 34.75 | 71.5 |
| 11 | Hendrix | Neal | Lewisville, NC | 71.25 | 23.25 | 71.25 |
| 12 | Ueda | Lincoln | Sao Paulo, BRA | 70.75 | 55.5 | 70.75 |
| 13 | Ronchetti | Paul-luc | Norwich, GBR | 64.75 | 69.5 | 69.5 |
| 14 | Bastos | Marcelo | Sao Paulo, BRA | 58 | 50.5 | 58 |
| 15 | Stafford | Josh | San Diego, CA | 57.75 | 57.75 | 57.75 |
| 16 | Miller | Zach | Del Mar, CA | 43 | 23.5 | 43 |
| 17 | Sloan | Elliot | New York City, NY | 10.25 | 12 | 12 |
