Daniel Dhers Dominates BMX SuperPark Elimination

August 2, 2008 – 1:34 am PT by Greg
Tags: , , , ,

daniel_dhers_xg08_001.jpg

Daniel Dhers | cr. CHRISTIAN PONDELLA/Shazamm/ESPN Images

But a very familiar face led the contest as Daniel Dhers had no problem holding on to the top spot going into Saturday’s finals.

Dave Mirra, Ryan Nyquist, Mike Spinner and Jamie Bestwick were among the riders to miss the cut.

Following Dhers on the podium were Gary Young and Diogo Canina, who just won the BMX Big-Air Triples event in Orange County on Thursday night.  Morgan Wade, Corey Bohan and Dennis Enarson also made the cut.

Check out the full results below.

BMX FREESTYLE SUPERPARK ELIMINATION
Results from ESPN X GAMES 14 at Home Depot Center in Carson, Calf. on Friday, August 1, 2008. (Final Standings)

Rank  - Name  - Run 1  - Run 2  - Run 3: Score
1. Daniel Dhers - 35 - 33 - 31: 99
2. Gary Young - 31 - 31 - 31: 93
3. Diogo Canina - 33 - 31 - 28: 92
4. Ryan Guettler - 32 - 30 - 30: 92
5. Alistair Whitton - 33 - 30 - 27: 90
6. Chase Hawk - 31 - 29 - 25: 85
7. Rob Darden - 29 - 28 - 27: 84
8. Corey Bohan - 32 - 27 - 18: 77
9. Dennis Enarson - 28 - 25 - 24: 77
10. Morgan Wade - 29 - 25 - 21: 75
- - - - - - - - - - - - - - - - - - - - - - - - - -
11. Ryan Nyquist - 25 - 23 - 20: 68
12. Mike Spinner - 24 - 22 - 22: 68
13. Brian Foster - 22 - 22 - 22: 66
14. Chris Doyle - 23 - 23 - 15: 61
15. Jamie Bestwick - 19 - 19 - 18: 56
16. Dave Mirra - 20 - 19 - 12: 51
17. Chad Kagy - 19 - 19 - 11: 49
18. Steve McCann - 25 - 16 - 6: 47
19. Dave Dillewaard - 23 - 3 - 0: 26
20. Josh Harrington - 3 - 0 - 0: 3



Related Stories

Post a Comment