2006 U.S. Open of Surfing Results and Standings
Jul 30 2006 / Huntington Beach, CA| US Open of Surfing 2006 - Top Men's Finishers 07/30/2006 - Huntington Beach, CA |
||||
| Place | Surfer (country) | Winnings | WQS Pts. Earned | ![]() Rob Machado |
| 1. | Rob Machado (USA) | $15,000 | 2,500 | |
| 2. | Roy Powers (USA) | $7,500 | 2,150 | |
| 3. | Mike Losness (USA) | $3,750 | 1,825 | |
| 4. | Jeremy Flores (REU) | $3,750 | 1,825 | |
| 5. | Josh Kerr (AUS) | $2,000 | 1,525 | |
| 6. | Michael Campbell (AUS) | $2,000 | 1,525 | |
| 7. | Bobby Martinez (USA) | $2,000 | 1,525 | |
| 8. | Tanio Barreto (BRA) | $2,000 | 1,525 | |
| US Open of Surfing 2006 - Top Women's Finishers 07/29/2006 - Huntington Beach, CA |
||||
![]() Sofia Mulanovich |
Place | Surfer (country) | Winnings | WQS Pts. Earned |
| 1. | Sofia Mulanovich (PER) | $4,500 | 2,500 | |
| 2. | Jessi Miller-Dyer (AUS) | $2,300 | 2,150 | |
| 3. | Amee Donahoe (AUS) | $1,900 | 1,825 | |
| 4. | Melanie Bartels (USA) | $1,900 | 1,825 | |
| 5. | Caroline Sarran (FRA) | $1,000 | 1,525 | |
| 6. | Rochelle Ballard (USA) | $1,000 | 1,525 | |
| 7. | Rebecca Woods (BRA) | $1,000 | 1,525 | |
| 8. | Jacqueline Silva (BRA) | $1,000 | 1,525 | |

